85365000
Specification | ||
Electrical | Electrical Life | 2000 operation cycles per switch 24VDC, 25mA |
Non-Switching Rating | 100mA 50VDC | |
Switching Rating | 25mA 24VDC | |
Contact Resistance | (a) 50m max. at initial | |
(b) 100m max. After life test | ||
Insulation Resistance | 100M min. (at 500VDC) | |
Dielectric Strength | 500VAC/1 minute | |
Capacitance | 5pF max. | |
Circuit | Single pole single throw | |
Mechanical | Mechanical Life | 2000 operations per cycle switch |
Operation Force | 800gf max. | |
Stroke | 2.0mm | |
Operation Temp | -25 to +70 Degree | |
Storage Temp | -40 to +85 Degree | |
Vibration Test | ML-STD-202F METHOD 201A | |
Frequency: 10-55-10 Hz/1 min | ||
Directions: X,Y, Z, three mutually | ||
Perpendicular directions. | ||
Time: 2 hours each direction. | ||
High reliability. | ||
Shock Test | ML-STD-202F METHOD 213B. | |
CONDITION A | ||
GRAVITY: 50G (peak value), 11 m/sec. | ||
Direction and times: 6 sides and three times in each direction. High reliability. |
Specification | ||
Electrical | Electrical Life | 2000 operation cycles per switch 24VDC, 25mA |
Non-Switching Rating | 100mA 50VDC | |
Switching Rating | 25mA 24VDC | |
Contact Resistance | (a) 50m max. at initial | |
(b) 100m max. After life test | ||
Insulation Resistance | 100M min. (at 500VDC) | |
Dielectric Strength | 500VAC/1 minute | |
Capacitance | 5pF max. | |
Circuit | Single pole single throw | |
Mechanical | Mechanical Life | 2000 operations per cycle switch |
Operation Force | 800gf max. | |
Stroke | 2.0mm | |
Operation Temp | -25 to +70 Degree | |
Storage Temp | -40 to +85 Degree | |
Vibration Test | ML-STD-202F METHOD 201A | |
Frequency: 10-55-10 Hz/1 min | ||
Directions: X,Y, Z, three mutually | ||
Perpendicular directions. | ||
Time: 2 hours each direction. | ||
High reliability. | ||
Shock Test | ML-STD-202F METHOD 213B. | |
CONDITION A | ||
GRAVITY: 50G (peak value), 11 m/sec. | ||
Direction and times: 6 sides and three times in each direction. High reliability. |